| Council Name | Overall Score and Rating | Link to Report | Details of the Ombudsman’s UPHELD percentage rate of investigated complaints for 23/24 | Details of the Ombudsman’s UPHELD percentage rate of investigated complaints for 24/25 and total complaints |
| London Borough of Hillingdon | 73 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/hillingdon-1224 | Uphold rate of 89% | Uphold rate of 86% Total complaints investigated: 17 |
| Surrey County Council | 70 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/surrey-1124 | Uphold rate of 67% | Uphold rate of 92% Total complaints investigated: 55 |
| Telford and Wrekin Council | 67 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/telfordandwrekin-1124 | Uphold rate of 67% | Uphold rate of 67% Total complaints investigated: 5 |
| Westminster City Council | 75 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/westminster-1124 | Uphold rate of 50% | Uphold rate of 33% Total complaints investigated: 12 |
| Royal Borough of Windsor & Maidenhead | 62 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/windsormaidenhead-1124 | Uphold rate of 75% | Uphold rate of 67% Total complaints investigated: 12 |
| Derbyshire County Council | 67 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/derbyshirecc-0824 | Uphold rate of 44% | Uphold rate of 100% Total complaints investigated: 24 |
| Bracknell Forest Council | 64 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/bracknellforest-0824 | Uphold rate of 44% | Uphold rate NA Total complaints investigated: 4 |
| London Borough of Brent | 62 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/brent-0824 | Uphold rate of 86% | Uphold rate of 83% Total complaints investigated: 20 |
| County Durham | 67 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/durham-0824 | Uphold rate of 78% | Uphold rate of 67% Total complaints investigated: 29 |
| Derby City Council | 53 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/derby-0824 | Uphold rate of 60% | Uphold rate of 100% Total complaints investigated: 13 |
| West Berkshire Council | 64 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/WBerkshire1 | Uphold rate of 100% | Uphold rate of 100% Total complaints investigated: 6 |
| Hertfordshire County Council | 78 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/Hertfordshire1 | Uphold rate of 71% | Uphold rate of 77% Total complaints investigated: 28 |
| London Borough of Hounslow | 70 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/harrow-0824 | Uphold rate of 100% | Uphold rate of 70% Total complaints investigated: 19 |
| London Borough of Harrow | 59 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/harrow-0824 | Uphold rate of 88% | Uphold rate of 67% Total complaints investigated: 37 |
| London Borough of Barnet | 64 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/barnet-0125 | Uphold rate of 100% | Uphold rate of 100% Total complaints investigated: 25 |
| Medway Council | 59 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/medway-0125 | Uphold rate of 75% | Uphold rate of 0% Total complaints investigated: 8 |
| London Borough of Ealing | 56 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/ealing-0125 | Uphold rate of 60% | Uphold rate of 40% Total complaints investigated: 27 |
| Metropolitan Borough of Wirral | 59 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/wirral-0125 | Uphold rate of 67% | Uphold rate of 67% Total complaints investigated: 26 |
| Northumberland County Council | 70 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/northumberland-0125 | Uphold rate of 33% | Uphold rate of 50% Total complaints investigated: 18 |
| Wiltshire Council | 67 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/wiltshire-0125 | Uphold rate of 33% | Uphold rate of 100% Total complaints investigated: 18 |
| Bath and North East Somerset Council | 53 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/bathandnortheastsomerset-0125 | Uphold rate of 100% | Uphold rate of 100% Total complaints investigated: 10 |
| Gloucestershire County Council | 50(Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/gloucestershire-0125 | Uphold rate of 89% | Uphold rate of 83% Total complaints investigated: 19 |
| London Borough of Haringey | 56 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/haringey-0225 | Uphold rate of 88% | Uphold rate of 91% Total complaints investigated: 50 |
| Middlesbrough Council | 62 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/middlesbrough-0225 | Uphold rate N/A | Uphold rate NA Total complaints investigated: 6 |
| Shropshire Council | 64 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/shropshire-0225 | Uphold rate of 100% | Uphold rate of 60% Total complaints investigated: 25 |
| London Borough of Camden | 89(Outstanding) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/camden-0225 | Uphold rate of 50% | Uphold rate of 100% Total complaints investigated: 14 |
| Gateshead Borough Council | 67 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/gateshead-0325 | Uphold rate of 100% | Uphold rate of 100% Total complaints investigated: 16 |
| South Gloucestershire Council | 59 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/southgloucestershire-0525 | Uphold rate of 50% | Uphold rate of 0% Total complaints investigated: 7 |
| St Helens Borough Council | 67 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/sthelens-0525 | Uphold rate of 75% | Uphold rate of 100% Total complaints investigated: 9 |
| Sunderland City Council | 75 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/sunderland-0525 | Uphold rate of 88% | Uphold rate of 75% Total complaints investigated: 5 |
| Hammersmith and Fulham | 53 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/hammersmithfulham-0525 | Uphold rate of 100% | Uphold rate of 0% Total complaints investigated: 22 |
| Hartlepool Borough Council | 70 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/hartlepool-0525 | Uphold rate N/A | Uphold rate of 0% Total complaints investigated: 5 |
| Cheshire East Council | 75 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/cheshireeast-0525 | Uphold rate of 80% | Uphold rate of 50% Total complaints investigated: 28 |
| North Somerset Council | 59 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/northsomerset-0525 | Uphold rate of 100% | Uphold rate of 100% Total complaints investigated: 8 |
| Kent County Council | 56 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/kent-0525 | Uphold rate of 74% | Uphold rate of 72% Total complaints investigated: 62 |
| London Borough of Enfield | 64 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/enfield-0525 | Uphold rate of 60% | Uphold rate of 67% Total complaints investigated: 18 |
| Warrington Borough Council | 53 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/warrington-0525 | Uphold rate of 67% | Uphold rate of 100% Total complaints investigated: 12 |
| Staffordshire County Council | 75 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/staffordshire-0525 | Uphold rate of 75% | Uphold rate of 81% Total complaints investigated: 52 |
| Bristol City Council | 64 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/bristol-0525 | Uphold rate of 100% | Uphold rate of 69% Total complaints investigated: 19 |
| Darlington Borough Council | 73 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/darlington-0525 | Uphold rate of 100% | Uphold rate of 100% Total complaints investigated: 10 |
| Stoke-on-Trent City Council | 64 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/stokeontrent-0625 | Uphold rate of 67% | Uphold rate of 100% Total complaints investigated: 13 |
| Sefton Council | 70 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/sefton-0625 | Uphold rate of 100% | Uphold rate of 100% Total complaints investigated: 16 |
| Islington Council | 73 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/islington-0625 | Uphold rate of 100% | Uphold rate of 100% Total complaints investigated: 21 |
| Royal Borough of Kingston upon Thames | 70 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/kingstonuponthames-0625 | Uphold rate of 100% | Uphold rate of 80% Total complaints investigated: 9 |
| Essex County Council | 73 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/essex-0625 | Uphold rate of 94% | Uphold rate of 72% Total complaints investigated: 51 |
| Redcar and Cleveland Borough Council | 59 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/redcarandcleveland-0725 | Uphold rate of 50% | Uphold rate of 0% Total complaints investigated: 7 |
| Halton Borough Council | 64 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/halton-0725 | Uphold rate N/A | Uphold rate of 67% Total complaints investigated: 3 |
| North Tyneside Council | 64 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/northtyneside-0725 | Uphold rate of 100% | Uphold rate of 100% Total complaints investigated: 19 |
| Leicester City Council | 56 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/leicestercity-0725 | Uphold rate of 67% | Uphold rate of 71% Total complaints investigated: 30 |
| Buckinghamshire Council | 73 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/buckinghamshire-0725 | Uphold rate of 80% | Uphold rate of 100% Total complaints investigated: 29 |
| Slough Borough Council | 64 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/slough-0725 | Uphold rate N/A | Uphold rate of 100% Total complaints investigated: 4 |
| Wokingham Borough Council | 81(Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/wokingham-0825 | Uphold rate of 100% | Uphold rate of 75% Total complaints investigated: 8 |
| Cambridgeshire County Council | 64 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/cambridgeshire-0825 | Uphold rate of 70% | Uphold rate of 56% Total complaints investigated: 27 |
| Lancashire County Council | 50 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/lancashire-0825 | Uphold rate of 85% | Uphold rate of 80% Total complaints investigated: 44 |
| Southend-on-Sea City Council | 70 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/southendonsea-0825 | Uphold rate N/A | Uphold rate of 100% Total complaints investigated: 6 |
| London Borough of Merton | 67 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/merton-0825 | Uphold rate of 100% | Uphold rate of 80% Total complaints investigated: 16 |
| Blackpool Council | 34 (Inadequate) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/blackpool-0825 | Uphold rate of 80% | Uphold rate of 67% Total complaints investigated: 12 |
| Blackburn with Darwen Borough Council | 67 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/blackburndarwen-0725 | Uphold rate of 100% | Uphold rate of 67% Total complaints investigated: 5 |
| Royal Borough of Kensington and Chelsea | 89(Outstanding) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/kensingtonchelsea-0725 | Uphold rate of 67% | Uphold rate of 100% Total complaints investigated: 7 |
| West Sussex County Council | 67 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/westsussex-0825 | Uphold rate of 82% | Uphold rate of 87% Total complaints investigated: 75 |
| Knowsley Council | 75 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/knowsley-0825 | Uphold rate of 100% | Uphold rate of 100% Total complaints investigated: 10 |
| Thurrock Council | 75 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/thurrock-0825 | Uphold rate of 0% | Uphold rate of 0% Total complaints investigated: 6 |
| Cheshire West and Chester Council | 64 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/cheshirewestandchester-0825 | Uphold rate of 60% | Uphold rate of 67% Total complaints investigated: 19 |
| Wandsworth Council | 73 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/wandsworth-0925 | Uphold rate of 67% | Uphold rate of 67% Total complaints investigated: 15 |
| Wakefield Council | 62 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/wakefield-0925 | Uphold rate of 100% | Uphold rate of 50% Total complaints investigated: 12 |
| Oxfordshire County Council | 64 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/oxfordshire-0925 | Uphold rate of 100% | Uphold rate of 100% Total complaints investigated: 13 |
| Leicestershire County Council | 53 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/leicestershire-0925 | Uphold rate of 57% | Uphold rate of 76% Total complaints investigated: 30 |
| Council of the Isles of Scilly | 70 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/islesofscilly-0925 | Uphold rate N/A | Uphold rate N/A Total complaints investigated: 1 |
| Liverpool City Council | 64 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/liverpool-0925 | Uphold rate of 100% | Uphold rate of 67% Total complaints investigated: 30 |
| City of Doncaster Council | 64 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/doncaster-0925 | Uphold rate of 75% | Uphold rate of 100% Total complaints investigated: 10 |
| London Borough of Croydon | 64 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/croydon-1025 | Uphold rate of 80% | Uphold rate of 92% Total complaints investigated: 33 |
| East Sussex County Council | 67 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/eastsussex-1025 | Uphold rate of 87% | Uphold rate of 62% Total complaints investigated: 43 |
| Reading Borough Council | 53 (Requires improvement) | https://www.cqc.org.uk/unpublished/care-services/local-authority-assessment-reports/reading-1025 | Uphold rate of 100% | Uphold rate of 100% Total complaints investigated: 5 |
| Leeds City Council | 70 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/leeds-1025 | Uphold rate of 77% | Uphold rate of 94% Total complaints investigated: 49 |
| Calderdale Council | 70 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/calderdale-1025 | Uphold rate of 100% | Uphold rate of 70% Total complaints investigated: 11 |
| East Riding of Yorkshire Council | 28 (Inadequate) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/eastriding-1025 | Uphold rate of 92% | Uphold rate of 67% Total complaints investigated: 16 |
| Hull City Council | 50 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/hull-1025 | Uphold rate of 67% | Uphold rate of 0% Total complaints investigated: 9 |
| Stockton-on-Tees Borough Council | 64 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/stocktonontees-1025 | Uphold rate of 67% | Uphold rate of 100% Total complaints investigated: 9 |
| Bradford Council | 73 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/bradford-1025 | Uphold rate of 55% | Uphold rate of 67% Total complaints investigated: 19 |
| North Yorkshire Council | 81 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/northyorkshire-1025 | Uphold rate of 100% | Uphold rate of 100% Total complaints investigated: 20 |
| London Borough of Sutton | 70 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/sutton-1125 | Uphold rate of 100% | Uphold rate of 40% Total complaints investigated: 13 |
| London Borough of Waltham Forest | 64 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/walthamforest-1125 | Uphold rate of 100% | Uphold rate of 75% Total complaints investigated: 16 |
| London Borough of Barking and Dagenham | 89(Outstanding) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/barkingdagenham-1125 | Uphold rate of 100% | Uphold rate of 100% Total complaints investigated: 10 |
| Kirklees Council | 59 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/kirklees-1125 | Uphold rate of 86% | Uphold rate of 100% Total complaints investigated: 17 |
| Brighton & Hove City Council | 48 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/brightonhove-1225 | Uphold rate of 40% | Uphold rate of 67% Total complaints investigated: 24 |
| City of York Council | 39 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/york-1225 | Uphold rate of 100% | Uphold rate of 80% Total complaints investigated: 11 |
| London Borough of Redbridge | 45 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/redbridge-1225 | Uphold rate of 63% | Uphold rate of 100% Total complaints investigated: 22 |
| Norfolk County Council | 56 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/norfolk-1225 | Uphold rate of 82% | Uphold rate of 92% Total complaints investigated: 46 |
| Torbay Council | 67 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/torbay-1225 | Uphold rate of 67% | Uphold rate of NA% Total complaints investigated: 1 |
| Plymouth City Council | 67 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/plymouth-1225 | Uphold rate of 33% | Uphold rate of 100% Total complaints investigated: 10 |
| North East Lincolnshire Council | 59 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/northeastlincolnshire-1225 | Uphold rate of 67% | Uphold rate of 100% Total complaints investigated: 8 |
| Newham Council | 62 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/newham-1225 | Uphold rate of 71% | Uphold rate of 100% Total complaints investigated: 19 |
| Peterborough City Council | 70 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/peterborough-0126 | Uphold rate of 100% | Uphold rate of 75% Total complaints investigated: 7 |
| Sheffield City Council | 56 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/sheffield-0126 | Uphold rate of 83% | Uphold rate of 57% Total complaints investigated: 30 |
| Walsall Council | 53 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/walsall-0126 | Uphold rate of 100% | Uphold rate of 100% Total complaints investigated: 17 |
| West Northamptonshire Council | 59 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/westnorthamptonshire-0126 | Uphold rate of 83% | Uphold rate of 80% Total complaints investigated: 14 |
| Cumberland Council | 53 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/cumberland-0126 | Uphold rate of 0% | Uphold rate of 100% Total complaints investigated: 14 |
| Oldham Council | 67 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/oldham-0226 | Uphold rate of 100% | Uphold rate of 83% Total complaints investigated: 14 |
| Hackney Council | 62 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/hackney-0226 | Uphold rate of 100% | Uphold rate of 33% Total complaints investigated: 14 |
| Swindon Borough Council | 64 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/swindon-0226 | Uphold rate of 100% | Uphold rate of 100% Total complaints investigated: 5 |
| Milton Keynes City Council | 78 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/miltonkeynes-0226 | Uphold rate of 100% | Uphold rate of 67% Total complaints investigated: 7 |
| Bolton Council | 67 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/bolton-0226 | Uphold rate of 100% | Uphold rate of 60% Total complaints investigated: 9 |
| Westmorland and Furness Council | 62 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/westmorland-furness-0226 | Uphold rate of 100% | Uphold rate of 60% Total complaints investigated: 11 |
| Warwickshire County Council | 78 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/warwickshire-0226 | Uphold rate of 57% | Uphold rate of 50% Total complaints investigated: 16 |
| London Borough of Southwark | 67 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/southwark-0226 | Uphold rate of 100% | Uphold rate of 100% Total complaints investigated: 12 |
| North Northamptonshire | 50 (Requires improvement) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/northnorthamptonshire-0326 | Uphold rate of 63% | Uphold rate of 100% Total complaints investigated: 17 |
| Sandwell Metropolitan Borough Council | 67 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/sandwell-0326 | Uphold rate of 89% | Uphold rate of 100% Total complaints investigated: 15 |
| London Borough of Richmond upon Thames | 75 (Good) | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/richmond-0326 | Uphold rate of 75% | Uphold rate of 100% Total complaints investigated: 10 |
| Central Bedfordshire Council | Good | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/centralbedfordshire-0326 | Uphold rate of 50% | Uphold rate of 100% Total complaints investigated: 9 |
| Wigan Council | Outstanding | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/wigan-0326 | Uphold rate of 100% | Uphold rate of 100% Total complaints investigated: 3 |
| London Borough of Tower Hamlets | Good | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/towerhamlets-0326 | Uphold rate of 100% | Uphold rate of 92% Total complaints investigated: 26 |
| Bedford Borough Council | Requires improvement | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/bedford-0326 | Uphold rate of 67% | Uphold rate of 67% Total complaints investigated: 11 |
| Solihull Metropolitan Borough Council | Good | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/solihull-0326 | Uphold rate of 100% | Uphold rate of 100% Total complaints investigated: 10 |
| Nottinghamshire County Council | Good | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/nottinghamshire-0326 | Uphold rate of 80% | Uphold rate of 100% Total complaints investigated: 33 |
| Dudley Metropolitan Borough Council | Good | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/dudley-0326 | Uphold rate of 75% | Uphold rate of 100% Total complaints investigated: 15 |
| Rotherham Metropolitan Borough Council | Good | https://www.cqc.org.uk/care-services/local-authority-assessment-reports/rotherham-0326 | Uphold rate of 100% | Uphold rate of 67% Total complaints investigated: 4 |
